DP2000
Measured Gases: Moisture Dew Point in Hydrocarbon Fuels
Easy-to-use portable dew point analyzer used for endothermic generators and atmosphere furnaces. Quick and easy reference for control setpoint and % Carbon reference with temperature. Used for CQI-9 daily endothermic generator and furnace atmosphere checks.


| Battery-operated (truly portable) |
| Simple operation |
| Cell temperature readout |
| Long life dielectric battery |
| Built-in sample pump and filters |
| LED digital readout |
| No adjustments to make |
| Standard Range: | 0 to 80°F (-17 to 27°C) |
| Display: | Digital |
| Accuracy and Repeatability: | ± 1 °F (± 0.5 °C) |
| Operating Temperature Range: | 0 to 120°F (-17 to 49°C) |
| Power: | 115/240 VAC 60Hz |
| Resolution: | ± 1 °F (± 0.5 °C) |
| Zero and Span Drift: | ± 1 °F (± 0.5 °C) Maximum |
| Size and Weight: | 11″ H x 10″ W x 7″ L, 8 lbs. 279.4mm H x 254mm W x 177.8mm L, 3.6kg |
| Output: | 4-20mA |
| Product Line | User Manual | Datasheet | Wiring | Other |
|---|---|---|---|---|
| DP2000 | PDF | Online | Dew Point Analyzers Datasheet | ||
| General Info | Dew Point Sensor Installation | |||
| An Overview of Endothermic Generators | ||||
| Atmosphere Measurement and Troubleshooting |